WEATHER (Home) |
Walker Flat, South Australia |
This site contains weather information, statistics and real time data for Ankara Youth Camp, on the River Murray of South Australia, in the locality of Walker Flat, 110 kilometres north-east of Adelaide.
The meteorological day used at this station rolls over at 10 am. Data is updated throughout the site every 15 minutes for current data, observations page every 30 minutes, and other pages daily. The gauges and console page is near realtime, updated every 10 seconds. The weather cam image every 30 minutes.
Alerts and Warnings
|
|||||||||||
Dawn: | 5:27 AM | Sunrise: | 5:55 AM | Moonrise: | 12:39 AM | ||||||
Dusk: | 8:29 PM | Sunset: | 8:01 PM | Moonset: | 10:36 AM | ||||||
Daylight: | 15:02 hrs | Day length: | 14:05 hrs | Moon Phase: | Waning Gibbous | ||||||
Local Station Forecast Updated Hourly Cumulus Software: Occasional precipitation, worsening Station Hardware: Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, SW, or S. |
|||||||||||
Note: The above weather forecast is derived from this weather station and software only, it is very often inaccurate. The Bureau of Meteorology are much better at it. |
Conditions at:
3:30 PM Thursday 21 November 2024 (local time +9:30 UTC) 5:00 AM Thursday 21 November 2024 (UTC time )
Temperature and Humidity | |||
Temperature Outside | 35.1 °C | Temperature Trend 3 hr | 1.2 °C/hr |
Average Temperature | 32.0 °C | Temperature Trend Last hr | +0.8 °C |
Apparent Temperature | 33.3 °C | Humidity Outside | 12 % |
Feels Like | 35.1 °C | Dew Point | 1.4 °C |
Windchill | 35.1 °C | Estimated Wet Bulb | 20.9 °C |
Heat Index | 32.2 °C | Derived THW Index | 32.2 °C |
Temperature Inside | 37.2 °C | Derived THSW Index | 40.0 °C |
Humidity Inside | 14 % | Humidex | 33.3 °C |
Rainfall | |||
Rainfall today | 0.0 mm | Rainfall last hour | 0.0 mm |
Rainfall Rate | 0.0 mm/hr | Rainfall since midnight | 0.0 mm |
Storm Rain | 0.0 mm | Date of storm start | |
Rainfall this month | 3.4 mm | Rainfall last 24 hours | 0.0 mm |
Rainfall this year | 175.8 mm | Last Rainfall | 17 Nov 2024 5:37 AM |
Consecutive Rain Days | 0 | Consecutive Dry Days | 4 |
Wind | |||
Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Pressure | |||
Barometer (MSL) | 1006.8 hPa | Falling | -0.9 hPa/hr |
Solar | |||
Solar Radiation | 909 W/m2 | Theoretical Max Solar Radiation | 848 W/m2 |
Ultraviolet Radiation Index | 5.2 | Sunshine Today | 5.2 hrs |
Evapotranspiration | 0.00 mm | Calculated Cloud Base | 13771 ft |
day night pie chart by beteljuice |
|